Disciplines
publicado
20/02/2019 17h24,
última modificação
20/08/2021 10h53
Graduate Program in Economics (PPGE)
Chart 1 - Disciplines offered per semester¹ | |||
Disciplines | Master’s Degree | ||
Mandatory | Elective | Credits | |
Semester I | |||
Quantitative Methods | x | 2 | |
Microeconomics I | x | 4 | |
Statistics | x | 2 | |
Semester II | |||
Econometrics I | x | 4 | |
Macroeconomics I | x | 4 | |
Elective I | x | 2/4 | |
Elective II | x | 2/4 | |
Elective III | x | 2/4 | |
Semester III | |||
Elective IV | x | 2/4 | |
Elective V | x | 2/4 | |
Elective VI | x | 2/4 | |
Teaching practice (only for grant holders) | x | x | 2 |
Thesis I | x | 4 | |
Semester IV | |||
Thesis II | x | 4 |
1 Elective disciplines are defined every semester
Requirements for being granted the degree¹ | |
Credits | |
Mandatory disciplines | 16 |
Elective Disciplines | 8 |
Thesis | 8 |
Total | 32 |
1 The student must also prove proficiency in a foreign language (English) and pass the qualification exam which must be taken up until 18 months from the date of enrollment.